Features:
- Fixed strap with added foam underneath for an extra comfortable fit
- Drop-in EVA footbed provides underfoot cushioning
- EVA outsole delivers great durability & traction
Product Code | 3023761 007-7 |
---|---|
Brand | Under Armour |
Footwear Type | Sliders |
Shoe Width | Standard Fit |
Gender | Mens |
Season | Summer 2023 |
Manufacturer Colour | Black / Lime Surge |
Colour | Black |
UK Delivery
Delivery Option | Cut Off Time - Order By | Typical Delivery Timescale | Price from* |
---|---|---|---|
Standard Delivery | Dispatched within 2 days | 2 - 5 Days | £3.95 |
Next Working Day Delivery | 4pm Weekdays (2pm Saturday) | 1 Working Day | £6.95 |
Express Delivery | 4pm Weekdays (2pm Saturday) | 1 - 2 Days | £6.95 |
Saturday Delivery | 4pm Friday | Saturday | £9.95 |
Sunday Delivery | 2pm Saturday | Sunday | £9.95 | Free Express Delivery | 4pm Weekdays (2pm Saturday) | 1 - 2 Days | Free - On selected products |
Free Freight Delivery | 12pm Weekdays | 1 - 5 Days | Free - On selected products |
Timed Specific Services also available in checkout - if your preferred service or courier is not available please contact us we're happy to help.
Delivery charges are calculated based on the size and weight of the items in the basket (*price from is based on a typical order).
We use a range of different courier services provided by DHL, DPD, EVRi and Royal Mail.
Our internal systems determine which service is best placed to deliver your order at the time of dispatch.
Orders are processed Monday to Saturday.
Delivery timescales are estimates based on working days; Public Holidays, Saturday's and Sunday's are NOT classed as working days.
Most parcels are delivered Monday to Saturday between the hours of 8am-8pm
From time to time carriers may deliver earlier or later, or on non working days however this is cannot be guaranteed nor should it be expected.
Orders placed with any of the express delivery options before the cut off time on a Friday would be dispatched same day and be due for delivery on Monday. If ordered after the cut off time on Friday or over the weekend they would not be due for dispatch until Monday and expected for delivery Tuesday.
Some areas may be subject to a delayed service which could take longer to deliver. Please click here to see a list of postcodes which may be impacted.
We also offer some specific carrier delivery options in the checkout, if these are selected we will endeavour to honour your preference but it may be necessary to use a different courier.
Please Note the delivery information above is designed to be used as guide, for full Terms & Conditions see our website Terms of Service.
If you have any questions or concerns about delivery please contact us we're happy to help.
EU Delivery
Please Note: Shipments sent to the European Union are sold exclusive of VAT and may be subject to local import duties and taxes.
Standard Delivery will be shipped with one of our standard postage providers.
Express Delivery will be processed with high priority and dispatched with the fastest available carrier service.
Delivery timescales above are esimates based on best service given in working days Public Holidays, Saturday's and Sunday's are NOT classed as working days.
All applicable customs and import duties and any other charges are the responsibility of the customer.
Delivery charges are calculated based on the size and weight of the items in the basket at the checkout and do Not include VAT.
We use a range of different courier services provided by DHL, DPD and Royal Mail.
Our internal systems determine which service is best placed to deliver your order at the time of dispatch.
Orders are processed Monday to Saturday.
Please Note the delivery information above is designed to be used as guide, for full Terms & Conditions see our website Terms of Service.
If you have any questions or concerns about delivery please contact us, we're happy to help.
Please see table below for estimated delivery timescales.
Country | Standard Delivery | Express Delivery |
---|---|---|
Austria | 4 - 7 | 1 - 2 |
Belgium | 3 - 7 | 1 - 2 |
Bulgaria | 4 - 9 | 1 - 2 |
Croatia | 4 - 9 | 1 - 2 |
Cyprus | 4 - 9 | 1 - 2 |
Czech Republic | 4 - 7 | 1 - 2 |
Denmark | 4 - 9 | 1 - 2 |
Estonia | 4 - 9 | 1 - 2 |
Finland | 4 - 9 | 1 - 2 |
France | 3 - 7 | 1 |
Germany | 3 - 7 | 1 |
Gibraltar | 5 - 10 | 1 - 2 |
Greece | 5 - 10 | 1 - 2 |
Hungary | 4 - 7 | 1 - 2 |
Iceland | 5 - 10 | 1 - 2 |
Ireland | 4 - 9 | 1 |
Italy | 5 - 10 | 1 - 2 |
Lithuania | 4 - 9 | 1 - 2 |
Luxembourg | 4 - 7 | 1 - 2 |
Malta | 4 - 9 | 1 - 2 |
Montenegro | 5 - 10 | 1 - 2 |
Netherlands | 4 - 7 | 1 - 2 |
Poland | 4 - 7 | 1 - 2 |
Portugal | 5 - 10 | 1 - 2 |
Romania | 5 - 10 | 1 - 2 |
Slovakia | 4 - 9 | 1 - 2 |
Slovenia | 4 - 7 | 1 - 2 |
Spain | 3 - 7 | 1 - 2 |
Sweden | 4 - 7 | 1 - 2 |
Switzerland | 5 - 10 | 1 - 2 |
International Delivery
Please Note: Shipments sent outside of the UK are sold exclusive of VAT and may be subject to local import duties and taxes.
Standard Delivery will be shipped with one of our standard postage providers.
Express Delivery will be processed with high priority and dispatched with the fastest available carrier service.
Delivery timescales above are esimates based on best service given in working days Public Holidays, Saturday's and Sunday's are NOT classed as working days.
All applicable customs and import duties and any other charges are the responsibility of the customer.
Delivery charges are calculated based on the size and weight of the items in the basket at the checkout and do Not include VAT.
We use a range of different courier services provided by DHL and Royal Mail.
Our internal systems determine which service is best placed to deliver your order at the time of dispatch.
Orders are processed Monday to Saturday.
Please Note the delivery information above is designed to be used as guide, for full Terms & Conditions see our website Terms of Service.
If you have any questions or concerns about delivery please contact us, we're happy to help.
Please see table below for estimated delivery timescales.
Country | Standard Delivery | Express Delivery |
---|---|---|
Albania | 5 - 10 | 2 - 4 |
Andorra | 5 - 10 | 2 - 4 |
Argentina | 6 - 12 | 2 - 4 |
Australia | 6 - 12 | 2 - 4 |
Azerbaijan | 6 - 12 | 2 - 4 |
Bahrain | 7 - 14 | 2 - 3 |
Belarus | 7 - 14 | 2 - 4 |
Bosnia & Herzegovina | 6 - 12 | 2 - 4 |
Brazil | 6 - 12 | 2 - 4 |
Brunei | 7 - 14 | 2 - 4 |
Canada | 4 - 8 | 1 - 3 |
Cayman Islands | 7 - 14 | 2 - 4 |
Chile | 7 - 14 | 2 - 4 |
China | 7 - 14 | 2 - 4 |
Egypt | 7 - 14 | 2 - 4 |
Hong Kong SAR China | 4 - 8 | 2 - 4 |
India | 6 - 12 | 2 - 4 |
Indonesia | 6 - 12 | 2 - 4 |
Iran | 7 - 14 | 2 - 4 |
Israel | 5 - 10 | 1 - 3 |
Jamaica | 7 - 14 | 2 - 4 |
Japan | 6 - 12 | 2 - 4 |
Kazakhstan | 7 - 14 | 2 - 4 |
Kuwait | 7 - 14 | 2 - 4 |
Macedonia | 7 - 14 | 2 - 4 |
Malaysia | 5 - 10 | 2 - 4 |
Mauritius | 7 - 14 | 2 - 4 |
Mexico | 7 - 14 | 2 - 3 |
Morocco | 7 - 14 | 2 - 4 |
New Caledonia | 7 - 14 | 2 - 4 |
New Zealand | 7 - 14 | 2 - 4 |
Norway | 4 - 8 | 2 - 4 |
Peru | 7 - 14 | 2 - 4 |
Puerto Rico | 7 - 14 | 2 - 4 |
Qatar | 7 - 14 | 2 - 3 |
Russia | 6 - 14 | N/A |
Saudi Arabia | 6 - 12 | 2 - 3 |
Singapore | 4 - 8 | 2 - 4 |
South Korea | 6 - 12 | 2 - 4 |
Sri Lanka | 7 - 14 | 2 - 4 |
Thailand | 7 - 14 | 2 - 4 |
Trinidad & Tobago | 7 - 14 | 2 - 4 |
Turkey | 5 - 10 | 2 - 4 |
Turkmenistan | 7 - 14 | 2 - 4 |
Ukraine | 7 - 14 | N/A |
United Arab Emirates | 7 - 14 | 2 - 3 |
United States | 5 - 10 | 1 - 3 |
Uruguay | 7 - 14 | 2 - 4 |
Vietnam | 7 - 14 | 2 - 4 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.